Biographic Info
Drafted: 1985, Round 2 , Pick 47
College: Tennessee-Chattanooga
Height: 6-6
Weight: 225 lbs
Position: G-F
All-Time Ranks Shooting
FGM/100 Rank 473 Percentile 80
FGA/100 Rank 535 Percentile 79
FGX/100 Rank 1852 Percentile 26
2PM/100 Rank 492 Percentile 79
2PA/100 Rank 552 Percentile 78
2PX/100 Rank 1806 Percentile 26
3PM/100 Rank 869 Percentile 21
3PA/100 Rank 970 Percentile 35
3PX/100 Rank 501 Percentile 65
FTM/100 Rank 1228 Percentile 43
FTA/100 Rank 1432 Percentile 35
FTX/100 Rank 433 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 671 Percentile 73
OREB/100 Rank 1255 Percentile 33
DREB/100 Rank 1781 Percentile 14
REB/100 Rank 2104 Percentile 15
AST/100 Rank 522 Percentile 76
TOV/100 Rank 1005 Percentile 42
STL/100 Rank 684 Percentile 58
BLK/100 Rank 1301 Percentile 11
PF/100 Rank 620 Percentile 72
Career Ratio Stats
USG% Value21.7% Rank663 Percentile 74
PTS% Value19.0% Rank734 Percentile 70
OREB% Value3.5% Rank1390 Percentile 27
DREB% Value7.4% Rank1902 Percentile 9
REB% Value5.4% Rank2115 Percentile 14
AST% Value19.2% Rank491 Percentile 78
TOV% Value11.2% Rank625 Percentile 65
STL% Value1.6% Rank799 Percentile 51
BLK% Value0.4% Rank1347 Percentile 11
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NYK | 24 | 4 | 149 | 79 | 37 | 74 | 43 | 24 | 46 | 22 | 14 | 29 | 15 | 10 | 12 | 2 | 0 | 12 | 12 | 17 | 11 | 4 | 0 | 9 |
1988-89 | NYK | 25 | 9 | 290 | 156 | 62 | 143 | 75 | 52 | 94 | 41 | 10 | 49 | 39 | 11 | 14 | 3 | 5 | 28 | 34 | 39 | 23 | 12 | 3 | 22 |
1989-90 | NYK | 26 | 10 | 319 | 154 | 66 | 149 | 88 | 51 | 99 | 49 | 15 | 50 | 35 | 12 | 15 | 3 | 10 | 27 | 38 | 48 | 13 | 13 | 1 | 18 |
1990-91 | NYK | 27 | 3 | 78 | 34 | 17 | 45 | 32 | 10 | 22 | 12 | 8 | 23 | 16 | 1 | 1 | 0 | 1 | 7 | 9 | 6 | 11 | 5 | 1 | 9 |
1991-92 | NYK | 28 | 12 | 344 | 125 | 45 | 129 | 79 | 37 | 75 | 38 | 8 | 54 | 46 | 16 | 22 | 7 | 8 | 33 | 41 | 37 | 12 | 8 | 2 | 31 |
1992-93 | CLE | 29 | 9 | 236 | 106 | 41 | 96 | 55 | 28 | 56 | 28 | 14 | 40 | 27 | 10 | 13 | 3 | 5 | 11 | 16 | 25 | 7 | 8 | 2 | 13 |
1993-94 | CLE | 30 | 3 | 126 | 74 | 25 | 54 | 30 | 10 | 20 | 9 | 14 | 34 | 20 | 12 | 14 | 2 | 2 | 13 | 16 | 12 | -1 | 3 | 0 | 5 |
1996-97 | ORL | 33 | 5 | 144 | 58 | 21 | 54 | 36 | 15 | 36 | 21 | 6 | 18 | 12 | 10 | 12 | 2 | 2 | 10 | 11 | 7 | -0 | 0 | 2 | 6 |
55 | 1686 | 786 | 314 | 744 | 438 | 227 | 448 | 220 | 89 | 297 | 210 | 82 | 103 | 22 | 33 | 141 | 177 | 191 | 76 | 53 | 11 | 113 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NYK | 24 | 4 | 149 | 19.8 | 9.4 | 18.6 | 10.8 | 5.9 | 11.4 | 5.6 | 3.5 | 7.2 | 3.7 | 2.5 | 2.9 | 0.4 | 0.1 | 3.0 | 3.1 | 4.2 | 2.7 | 1.0 | 0.0 | 2.3 |
1988-89 | NYK | 25 | 9 | 290 | 17.3 | 6.9 | 15.9 | 8.4 | 5.8 | 10.4 | 4.6 | 1.1 | 5.4 | 4.4 | 1.2 | 1.5 | 0.3 | 0.6 | 3.1 | 3.8 | 4.4 | 2.5 | 1.3 | 0.4 | 2.4 |
1989-90 | NYK | 26 | 10 | 319 | 15.4 | 6.6 | 14.9 | 8.8 | 5.1 | 9.9 | 4.9 | 1.5 | 5.0 | 3.5 | 1.2 | 1.5 | 0.3 | 1.0 | 2.7 | 3.8 | 4.8 | 1.3 | 1.3 | 0.1 | 1.8 |
1990-91 | NYK | 27 | 3 | 78 | 11.4 | 5.7 | 15.1 | 10.8 | 3.2 | 7.3 | 4.1 | 2.5 | 7.8 | 5.3 | 0.2 | 0.2 | 0.0 | 0.4 | 2.5 | 2.9 | 1.9 | 3.8 | 1.6 | 0.4 | 3.0 |
1991-92 | NYK | 28 | 12 | 344 | 10.4 | 3.8 | 10.7 | 6.6 | 3.1 | 6.2 | 3.2 | 0.7 | 4.5 | 3.8 | 1.3 | 1.9 | 0.6 | 0.7 | 2.7 | 3.4 | 3.1 | 1.0 | 0.6 | 0.2 | 2.6 |
1992-93 | CLE | 29 | 9 | 236 | 11.8 | 4.6 | 10.7 | 6.1 | 3.1 | 6.2 | 3.1 | 1.5 | 4.5 | 3.0 | 1.1 | 1.5 | 0.3 | 0.5 | 1.2 | 1.8 | 2.8 | 0.8 | 0.9 | 0.2 | 1.4 |
1993-94 | CLE | 30 | 3 | 126 | 24.7 | 8.2 | 17.8 | 10.0 | 3.4 | 6.5 | 3.1 | 4.8 | 11.3 | 6.5 | 4.1 | 4.7 | 0.6 | 0.6 | 4.5 | 5.2 | 3.9 | -0.4 | 0.8 | 0.0 | 1.6 |
1996-97 | ORL | 33 | 5 | 144 | 11.7 | 4.2 | 10.8 | 7.2 | 3.0 | 7.2 | 4.2 | 1.2 | 3.6 | 2.4 | 2.1 | 2.4 | 0.3 | 0.4 | 2.0 | 2.3 | 1.4 | -0.1 | 0.0 | 0.5 | 1.3 |
55 | 30.7 | 14.3 | 5.7 | 13.5 | 8.0 | 4.1 | 8.1 | 4.0 | 1.6 | 5.4 | 3.8 | 1.5 | 1.9 | 0.4 | 0.6 | 2.6 | 3.2 | 3.5 | 1.4 | 1.0 | 0.2 | 2.1 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NYK | 24 | 4 | 149 | 25.6 | 12.1 | 24.0 | 13.9 | 7.6 | 14.8 | 7.2 | 4.5 | 9.2 | 4.8 | 3.2 | 3.7 | 0.5 | 0.1 | 3.8 | 4.0 | 5.4 | 3.4 | 1.3 | 0.0 | 3.0 |
1988-89 | NYK | 25 | 9 | 290 | 25.8 | 10.3 | 23.6 | 12.5 | 8.7 | 15.5 | 6.8 | 1.6 | 8.1 | 6.5 | 1.8 | 2.2 | 0.5 | 0.8 | 4.7 | 5.6 | 6.5 | 3.8 | 2.0 | 0.5 | 3.6 |
1989-90 | NYK | 26 | 10 | 319 | 23.2 | 9.9 | 22.5 | 13.3 | 7.6 | 14.9 | 7.3 | 2.3 | 7.5 | 5.2 | 1.8 | 2.2 | 0.4 | 1.6 | 4.0 | 5.7 | 7.3 | 2.0 | 2.0 | 0.2 | 2.6 |
1990-91 | NYK | 27 | 3 | 78 | 21.0 | 10.5 | 27.9 | 19.9 | 5.9 | 13.4 | 7.6 | 4.6 | 14.4 | 9.8 | 0.4 | 0.4 | 0.0 | 0.8 | 4.6 | 5.4 | 3.4 | 7.0 | 3.0 | 0.7 | 5.5 |
1991-92 | NYK | 28 | 12 | 344 | 17.5 | 6.3 | 17.9 | 11.1 | 5.1 | 10.4 | 5.3 | 1.2 | 7.5 | 6.3 | 2.2 | 3.1 | 1.0 | 1.1 | 4.5 | 5.7 | 5.1 | 1.7 | 1.1 | 0.3 | 4.4 |
1992-93 | CLE | 29 | 9 | 236 | 21.6 | 8.4 | 19.5 | 11.1 | 5.7 | 11.4 | 5.7 | 2.8 | 8.2 | 5.4 | 2.1 | 2.7 | 0.6 | 1.0 | 2.3 | 3.3 | 5.1 | 1.4 | 1.7 | 0.3 | 2.6 |
1993-94 | CLE | 30 | 3 | 126 | 28.2 | 9.4 | 20.4 | 11.5 | 3.9 | 7.4 | 3.6 | 5.5 | 12.9 | 7.5 | 4.7 | 5.4 | 0.7 | 0.7 | 5.1 | 6.0 | 4.5 | -0.5 | 1.0 | 0.0 | 1.8 |
1996-97 | ORL | 33 | 5 | 144 | 19.5 | 7.0 | 18.0 | 12.0 | 5.0 | 11.9 | 6.9 | 2.0 | 6.0 | 4.0 | 3.4 | 4.0 | 0.6 | 0.7 | 3.3 | 3.8 | 2.3 | -0.1 | 0.0 | 0.8 | 2.1 |
55 | 1686 | 22.4 | 8.9 | 21.2 | 12.5 | 6.5 | 12.8 | 6.3 | 2.5 | 8.5 | 6.0 | 2.3 | 2.9 | 0.6 | 0.9 | 4.0 | 5.0 | 5.4 | 2.2 | 1.5 | 0.3 | 3.2 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NYK | 24 | 4 | 149 | 19.8 | .503 | .514 | .484 | .857 | .596 | 49.9 | 1.00 | 74 | 46 | 29 | 12 | 79.5 |
1988-89 | NYK | 25 | 9 | 290 | 17.3 | .435 | .559 | .195 | .782 | .467 | 52.4 | 1.05 | 143 | 94 | 49 | 14 | 148.7 |
1989-90 | NYK | 26 | 10 | 319 | 15.4 | .441 | .511 | .302 | .818 | .492 | 49.4 | 0.99 | 149 | 99 | 50 | 15 | 155.7 |
1990-91 | NYK | 27 | 3 | 78 | 11.4 | .376 | .436 | .319 | 1.000 | .458 | 37.5 | 0.75 | 45 | 22 | 23 | 1 | 45.6 |
1991-92 | NYK | 28 | 12 | 344 | 10.4 | .352 | .492 | .156 | .696 | .384 | 45.3 | 0.91 | 129 | 75 | 54 | 22 | 138.4 |
1992-93 | CLE | 29 | 9 | 236 | 11.8 | .432 | .500 | .336 | .765 | .502 | 52.1 | 1.04 | 96 | 56 | 40 | 13 | 102.0 |
1993-94 | CLE | 30 | 3 | 126 | 24.7 | .458 | .521 | .423 | .875 | .593 | 62.1 | 1.24 | 54 | 20 | 34 | 14 | 59.7 |
1996-97 | ORL | 33 | 5 | 144 | 11.7 | .392 | .419 | .339 | .857 | .449 | 49.4 | 0.99 | 54 | 36 | 18 | 12 | 59.1 |
55 | 1686 | 14.3 | .422 | .506 | .299 | .796 | .473 | 49.8 | 1.00 | 744 | 448 | 297 | 103 | 788.7 |